Wawanwae - Balapan yang cukup sengit tersaji di sirkuit
Silverstone Inggris pada malam ini Minggu 1 September 2013. Namun ketenangan Jorge Lorenzo di tengah sirkuit mampu membuat dia bertahan hingga garis finish dengan menempati posisi pertama dan mampu menjuarai seri balap MotoGP kali ini. Itu artinya semakin menambah poin Lorenzo di klasemen sementara pembalap dan mampu mendekati sang pemimpin klasemen sementara Marc Marquez.
Sementara itu jagoan tiap orang dan juga admin Wawawae, Valentino Rossi hanya mampu menempati posisi ke-4 pada lomba kali ini, namun hasil ini sudah cukup bagus buat Rossi, mengingat dia start dari posisi 6.
Hasil MotoGP Silverstone Inggris Minggu 01-08-2013 ini menjadikan YAMAHA menempatkan Lorenzo di posium pertama diikuti Marquez dan Pedrosa. Selamat buat tim YAMAHA dan juga fans dari Jorge Lorenzo. Dibawah ini adalah
klasemen sementara balap MotoGP 2013.
Hasil MotoGP Silverstone Inggris
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 173.2 | 40'52.515 |
2 | 20 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 173.2 | +0.081 |
3 | 16 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 173.1 | +1.551 |
4 | 13 | 46 | Valentino ROSSI | ITA | Yamaha Factory Racing | Yamaha | 172.2 | +13.233 |
5 | 11 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 172.2 | +13.298 |
6 | 10 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 171.7 | +20.227 |
7 | 9 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 171.3 | +26.299 |
8 | 8 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 170.7 | +35.993 |
9 | 7 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 170.6 | +36.119 |
10 | 6 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 169.5 | +53.196 |
11 | 5 | 29 | Andrea IANNONE | ITA | Energy T.I. Pramac Racing | Ducati | 169.1 | +59.058 |
12 | 4 | 51 | Michele PIRRO | ITA | Ignite Pramac Racing | Ducati | 169.0 | +1'00.710 |
13 | 3 | 8 | Hector BARBERA | SPA | Avintia Blusens | FTR | 168.9 | +1'01.690 |
14 | 2 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | FTR Kawasaki | 168.9 | +1'01.843 |
15 | 1 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 168.4 | +1'08.833 |
16 | | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 168.4 | +1'09.063 |
17 | | 71 | Claudio CORTI | ITA | NGM Mobile Forward Racing | FTR Kawasaki | 167.9 | +1'16.474 |
18 | | 7 | Hiroshi AOYAMA | JPN | Avintia Blusens | FTR | 167.9 | +1'16.535 |
19 | | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 166.9 | +1'32.057 |
20 | | 68 | Yonny HERNANDEZ | COL | Paul Bird Motorsport | ART | 166.6 | +1'36.224 |
21 | | 67 | Bryan STARING | AUS | GO&FUN Honda Gresini | FTR Honda | 165.0 | +2'00.635 |
Klasemen MotoGP 2013 terbaru
Pos. | Rider | Bike | Nation | Points |
1 | Marc MARQUEZ | Honda | SPA | 233 |
2 | Dani PEDROSA | Honda | SPA | 203 |
3 | Jorge LORENZO | Yamaha | SPA | 194 |
4 | Valentino ROSSI | Yamaha | ITA | 156 |
5 | Cal CRUTCHLOW | Yamaha | GBR | 136 |
6 | Stefan BRADL | Honda | GER | 113 |
7 | Alvaro BAUTISTA | Honda | SPA | 103 |
8 | Andrea DOVIZIOSO | Ducati | ITA | 96 |
9 | Nicky HAYDEN | Ducati | USA | 88 |
10 | Aleix ESPARGARO | ART | SPA | 68 |
11 | Bradley SMITH | Yamaha | GBR | 66 |
12 | Michele PIRRO | Ducati | ITA | 44 |
13 | Andrea IANNONE | Ducati | ITA | 41 |
14 | Colin EDWARDS | FTR Kawasaki | USA | 27 |
15 | Hector BARBERA | FTR | SPA | 27 |
16 | Danilo PETRUCCI | Ioda-Suter | ITA | 22 |
17 | Randy DE PUNIET | ART | FRA | 20 |
18 | Ben SPIES | Ducati | USA | 9 |
19 | Claudio CORTI | FTR Kawasaki | ITA | 7 |
20 | Yonny HERNANDEZ | ART | COL | 7 |
21 | Alex DE ANGELIS | Ducati | RSM | 5 |
22 | Karel ABRAHAM | ART | CZE | 5 |
23 | Hiroshi AOYAMA | FTR | JPN | 4 |
24 | Michael LAVERTY | PBM | GBR | 3 |
25 | Bryan STARING | FTR Honda | AUS | 2 |
26 | Javier DEL AMOR | FTR | SPA | 1 |