Wawanwae - Posisi 3 di pole position tidak menjamin Rossi bakal peringkat atas hingga finish. Berada di urutan 4 adalah hasil balapan Rossi di
sirkuit Misano - Marco Simoncelli - San Marino Italia. Podium pertama diraih oleh Lorenzo, peringkat kedua ada Marquez dan peringkat 3 ada Pedrosa.
Cukup seru balapan kali ini, mengingat balapan kali ini ada di kandang Rossi, semangat berlipat dibawa Rossi di seri ini, namun talenta-talenta muda yang masih fresh dan lebih berani bisa mengalahkan Rossi di kandang sendiri. Buktinya di podium semua adalah pebalap yang masih berusia muda.
Nah, selamat buat Lorenzo dan dibawah ini adalah klasemen pebalap terakhir dan juga hasil dari balapan di
sirkuit Misano San Marino Italia malam ini, cek dibawah ini selengkapnya :
Hasil MotoGP Misano San Marino Italia
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 161.0 | 44'05.522 |
2 | 20 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 160.8 | +3.379 |
3 | 16 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 160.5 | +7.368 |
4 | 13 | 46 | Valentino ROSSI | ITA | Yamaha Factory Racing | Yamaha | 160.1 | +15.062 |
5 | 11 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 159.6 | +22.355 |
6 | 10 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 159.6 | +22.599 |
7 | 9 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 159.1 | +31.059 |
8 | 8 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 158.4 | +42.702 |
9 | 7 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 158.3 | +44.858 |
10 | 6 | 51 | Michele PIRRO | ITA | Ignite Pramac Racing | Ducati | 158.1 | +47.818 |
11 | 5 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 158.1 | +48.011 |
12 | 4 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | FTR Kawasaki | 157.2 | +1'03.154 |
13 | 3 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 157.0 | +1'07.600 |
14 | 2 | 7 | Hiroshi AOYAMA | JPN | Avintia Blusens | FTR | 156.5 | +1'15.528 |
15 | 1 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 156.4 | +1'17.907 |
16 | | 71 | Claudio CORTI | ITA | NGM Mobile Forward Racing | FTR Kawasaki | 155.7 | +1'29.655 |
17 | | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 155.4 | +1'33.990 |
18 | | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 155.3 | +1'36.860 |
Klasemen MotoGP 2013 terbaru
Pos. | Rider | Bike | Nation | Points |
1 | Marc MARQUEZ | Honda | SPA | 253 |
2 | Jorge LORENZO | Yamaha | SPA | 219 |
3 | Dani PEDROSA | Honda | SPA | 219 |
4 | Valentino ROSSI | Yamaha | ITA | 169 |
5 | Cal CRUTCHLOW | Yamaha | GBR | 146 |
6 | Stefan BRADL | Honda | GER | 124 |
7 | Alvaro BAUTISTA | Honda | SPA | 112 |
8 | Andrea DOVIZIOSO | Ducati | ITA | 104 |
9 | Nicky HAYDEN | Ducati | USA | 95 |
10 | Bradley SMITH | Yamaha | GBR | 71 |
11 | Aleix ESPARGARO | ART | SPA | 71 |
12 | Michele PIRRO | Ducati | ITA | 50 |
13 | Andrea IANNONE | Ducati | ITA | 41 |
14 | Colin EDWARDS | FTR Kawasaki | USA | 31 |
15 | Hector BARBERA | FTR | SPA | 27 |
16 | Danilo PETRUCCI | Ioda-Suter | ITA | 23 |
17 | Randy DE PUNIET | ART | FRA | 20 |
18 | Ben SPIES | Ducati | USA | 9 |
19 | Claudio CORTI | FTR Kawasaki | ITA | 7 |
20 | Yonny HERNANDEZ | ART | COL | 7 |
21 | Hiroshi AOYAMA | FTR | JPN | 6 |
22 | Alex DE ANGELIS | Ducati | RSM | 5 |
23 | Karel ABRAHAM | ART | CZE | 5 |
24 | Michael LAVERTY | PBM | GBR | 3 |
25 | Bryan STARING | FTR Honda | AUS | 2 |
26 | Javier DEL AMOR | FTR | SPA | 1 |